Part NO. | 150/200LF-FF-AR 200/300LF-EP-AR |
---|---|
Features | • Single piece of wafer with frame can be transferred/transported. • As frame is used for fixing,there is no contact with wafer. • Using clean conductive materiasl(conductive Polymer) • Optimum for transporting test production wafers. |
Material | Special Nylon |
Part Number | Outer Diameter(mm) | Inner Diameter(mm) | Thickness(mm) | Weight(g) | Remarks |
---|---|---|---|---|---|
150LF-FF-AR | 228 | 194 | 1.5 | 28 | Full flat |
200LF-FF-AR | 296 | 250 | 1.5 | 45 | Full flat |
200LF-EP-AR | 296 | 250 | 2.0 | 60 | Label- capable |
300LF-EP-AR | 400 | 350 | 2.5 | 120 | Label- capable |
※For Protos Frames of other sizes than the above and those for ESD applications,we are ready to respond to your requirements.So please contact us.
※SEMI standard/SEMI G87