Product Numbe | •ND-6N (For 6inch wafer mounted on dicing frames) •ND-8 (For 8inch wafer mounted on dicing frames) •NDM-12 (For 12inch wafer mounted on dicing frames) |
---|---|
Feature | •Compact design can reduce transportation costs. •Dicing wafers can be stored with a tape frame. •Light weight when used with Protos Frames. (Sold separately) •Conforms to ANSI / ESD S541. |
Surface Resistance | (ND-6N,ND-8) R < 10^6Ω (NDM-12) 10^4Ω < R < 10^9Ω |
Material | Conductive PP |
Specification
Product Number | Wafer Diameter | Container height |
Height 0f storage | Stored wafer diameter | Container width/length |
Weight |
---|---|---|---|---|---|---|
ND-6N | 6 inch wafer mounted on dicing frame | 81mm | 40mm | 230±1mm | 252mm | 0.72kg |
ND-8 | 8 inch wafer mounted on dicing frame | 92mm | 57mm | 299±1mm | 322mm | 1.19kg |
NDM-12 | 12 inch wafer mounted on dicing frame | 72mm | 34mm | 402+1/-1.5mm | 430mm | 1.88kg |
Film Frame Shipper(FFS) ND-6N,ND-8
Film Frame Shipper(FFS) NDM-12
Recommended cushion & interleaf
Product Number | performance | cushion | interleaf |
---|---|---|---|
ND-6N | antistatic | MA-9PEAS-□ | PEA-9-350(Z1) |
conductive | MA-9PESD-■ | CPS-9-350(Z2) | |
ND-8 | antistatic | MA-295PEAS-□ | PEA-295-350(Z1) |
conductive | MA-295PESD-■ | CPS-295-350(Z2) | |
NDM-12 | antistatic | MA-16PEAS-□ | PEA-16-350(Z1) |
conductive | MA-16PESD-■ | CPS-16-350(Z2) |
*□:1/3/5/6/10 (=thickness [unit:mm])
*■:1/3/5/10 (=thickness [unit:mm])